Welcome to the 2024 12U Boys Team Page
Black | Orange | |||||
---|---|---|---|---|---|---|
Edward | Mestery | 2 | Remington | Olson | 12 | |
Casen | Arvidson | 3 | Braxton | Weaver | 36 | |
Hendrix | Kreps | 4 | Levin | Vandevelde | 44 | |
Garrett | Blaha | 5 | Jeremy | Pfeifer | 46 | |
Marcus | Dekrey | 7 | Hudson | Piekarski | 48 | |
Emmett | Schenck | 8 | Joseph | Sumers | 54 | |
Brady | Mickelson | 11 | Aiden | Ortmeier | 55 | |
Mason | Albert | 13 | Jack | Bohmer | 56 | |
Gage | Welle | 14 | Maddex | Willers | 59 | |
Nikolai | Korynta | 18 | Keagan | Nelson | 60 | |
Chaylan | Perlichek | 19 | Kane | Kallhoff | 73 | |
Donald | Copeland | 30 | Max | Lange | 81 | |
Cooper | Evenstad | 34 | Sully | Krueger | 82 | |
Zander | Welken | 42 | Tyson | Appletoft | 85 | |
Max | Kellen | 83 | Jackson | Hass | 91 | |
Cam | Monshaugen | 140 | Ryder | Bestland | 92 | |
Jett | Steen | 141 | Kain | Dahnke | 97 | |
Ezrah | Uphoff | 199 | Jaden | Ochsendorf | 98 | |
Head Coach: Matt Schroeder
Asst Coach: Caleb Alderson & Gavin Fiel
Practices
Located: Centennial Park, 2600 15th Ave. N., Moorhead
Tuesday & Thursday
North Field: 5:30 pm – 6:45 pm
Parent Coordinator: Jess Mickelson
GNLL League Tourney Machine Link
Schedule & Scores
https://tourneymachine.com/R141837
(218)-303-5834